Complaint mask
| Title |
| Complaint If a header Reason for complaint is selected: Complaint / "Reason for complaint" |
General
Kebab menu (
)
| Type | Order header | Explanation |
| Send PDF | ||
| Complete order | ||
| Interrupt order | ||
| Customer notes | Coming from the Summary in the Dashboard, Customer is shown as a jump-off point. | |
| Transfer to another device | Only visible if the Employee is assigned multiple Devices. |
Header

- Shows the number of Items and the total Quantity (Items | Total quantity)
- The exclamation mark is shown in red if there is a special feature with the order, e.g. Delivery block.
- Contains additional order-related information
- Click: Opens the information
- Jumps to the Complaint header
Widgets
- AVO
- product hierarchy
- Completion
- Photos
- Attachments
- Favourites
Items
Plus (
)
Calls the Item entry to add new Products to the Cart.
Grid
| Click | Swipe | Views |
| Edits the item |
|
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Colour code | Forced | Red: If the Price was manually changed. | ||
| Picture | Hidden | |||
| Item | Hidden | Ascending | ||
| Product | Landscape | Yes | ||
| Name | Always | Yes | ||
| Quantity | Always | |||
| Reason for complaint | Landscape | Composite text from the selected reasons. | ||
| Invoice | Landscape | |||
| Note | Hidden | |||
| VeCode | Landscape | |||
| Price | Always | |||
| Total | Always | |||
| Batch | Hidden | |||
| Colour | Hidden | |||
| Size | Hidden | |||
| Item.attribute1-16 | Hidden | |||
| EAN | Hidden | |||
| Rank | Hidden | Sorting indicator from product master | ||
| Hierarchy | Hidden | Name and Number |
FAQ
Release