Delivery Note
Header data
Grid
| Click | Swipe | Views |
| Items | |
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Number | Visible | DESC | Yes | |
| Date | Visible | |||
| Type of delivery | VisibleOnlyLandscape | |||
| Type of order | Hidden | | ||
| Order reason | Hidden | | ||
| Status | VisibleOnlyLandscape | Open In progress (Orange) Completed (green) | ||
| Customer document number | VisibleOnlyLandscape | Yes | ||
| Client | Hidden | From version 16 | ||
| Document Header.Delivery Note.Attribute1 | Hidden | From version 18 | ||
| Document Header.Delivery Note.Attribute2 | Hidden | From version 18 | ||
| Document Header.Delivery Note.Attribute3 | Hidden | From version 18 | ||
| Document Header.Delivery Note.Attribute4 | Hidden | From version 18 | ||
| Document Header.Delivery Note.Attribute5 | Hidden | From version 18 |
Items
Head
- Document number
- Document date
- Type of order
- Order reason
Kebab menu (
)
| Type | Menu item | Explanation |
| Document additional information | Shows individually defined fields for the document header
| |
|
| Customer | Only displayed when accessed via the Summary from the dashboard |
|
| Document flow | from version 20 |
Grid
| Click | Swipe | Views |
| Item details |
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Picture | VisibleOnlyLandscape | |||
| Item | VisibleOnlyLandscape | ASC | ||
| Product | VisibleOnlyLandscape | Yes | ||
| Name | Visible | Yes | ||
| Quantity | Visible |
Item details
Displays all data of the item
Kebab menu (
)
| Type | Menu item | Explanation |
| Document additional information | Shows individually defined fields for the document header | |
|
| For the product | |
|
| Document flow | from version 20 |
FAQ
Why are the document additional information fields greyed out?
If the document additional information is delivered from the ERP system but not displayed in the client, it may be that no code table entry has been created. Please contact your backend admin and ask them to create the appropriate code tables.