Reports
| Title | Widget | Widget Description |
| Reports | |
|
General
Kebab menu (
)
| Type | Reisekostenabrechnung | |
| Reisekostenabrechnung |
Functions in the title bar
| Icon | Explanation |
| | Creation of a new Travel report. |
Grid
| Click | Swipe | Views |
| Travel report |
|
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Colour code | Forced | Green: Travel report is archived. | ||
| Date | Always | DESC | Yes | |
| Type | Always | Travel day No travel day | ||
| Visits | Always | Number of visits on the travel day. | ||
| Note | Landscape | Yes | ||
| Start time | Hidden | |||
| Start location | Hidden | |||
| Start km | Hidden | |||
| End time | Hidden | |||
| End location | Hidden | |||
| End km | Hidden | |||
| Car reg. number | Hidden | |||
| Third-party km | Hidden | |||
| Third-party vehicle | Hidden | |||
| Overnight stay | Hidden | |||
| Breakfast | Hidden | |||
| Lunch | Hidden | |||
| Dinner | Hidden | |||
| Expenses | Hidden | Total of documented expenses. |
FAQ
Release