Product Specification
- Products
- Product details
- Replacement
- Text
- Inventory
- Units
- Documents
- Prices
- Discounts
- Bill of materials
Products
| Title | Widget | Widget Description |
| Products | |
|
General
Kebab menu (
)
| Type | Menu item | Explanation |
| | Entire range | Shows all products. |
| | Favourites | Only visible if at least one product is marked as a favourite. |
| | ------------------------------------ | |
| | Listing of all Order templates | Shows only the products of the Order template. |
Grid
| Click | Swipe | Views |
| Product details | |
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Colour code | Forced | Red: if status "locked ORDER" or "locked ORDER and Return" | ||
| Picture | Always | |||
| Name | Always | ASC | Yes | |
| Product | Landscape | Yes | ||
| Client | Landscape | |||
| SKU | Landscape | SNB: Sales unit | ||
| Sales unit | Landscape | SNB: VeCode | ||
| Brand | Hidden | Yes | ||
| EAN | Hidden | Yes | ||
| Status | Hidden | |||
| ERP status | Hidden | SNB: Status code | ||
| Focus product | Hidden | |||
| Top Seller | Hidden | |||
| Department | Hidden | |||
| Start of Delivery | Hidden | |||
| Season | Hidden | |||
| Design | Hidden | Yes | ||
| Price category | Hidden | |||
| Assortment group | Hidden | |||
| Performance Group | Hidden | |||
| Colour | Hidden | Yes | ||
| Size | Hidden | Yes | ||
| Advertising Material | Hidden | |||
| Promotion | Hidden | |||
| Bill of materials | Hidden | Yes/No | ||
| Attribute 1-16 | Hidden | |||
| Hierarchy | Hidden | Shows product group name and the product group number in brackets | ||
| Base article number | Hidden |
FAQ
Why do I not see some products?
Products marked as deleted are not displayed here.
Release
Product details
| Title | Widget | Widget Description |
| Product details | |
General
Kebab menu (
)
| Type | Menu item | Explanation |
| Units | ||
| Text | ||
| Replacement | ||
| Prices | ||
| Bills of materials | ||
| Pictures | ||
| Documents | ||
| Product recommendations |
Header
- Marks this product as a favourite.
Details
Widgets
- Replacement
- Text
- Inventory
- Pictures
- Units
- Documents
- Prices
- Discounts
- Bills of materials
- Product recommendations
Master data
| Field | Reference |
| Colour | Only visible if available. |
| Size | Only visible if available. |
| EAN CODE | Only visible if available. |
| EAN on SKU | Only visible if available. |
| Individual EAN | Only visible if available. |
| Brand | Only visible if available. Code table: Brand |
| Department | Only visible if available. Code table: Department |
| Design | Only visible if available. |
| Price category | Only visible if available. |
| Assortment group | Only visible if available. |
| Product hierarchy | Only visible if available. Shows the complete path of the product hierarchy |
| Hierarchical number | Shows only the top node of the product hierarchy and the number in brackets. |
| Status | Only visible if the status is not "Standard". |
| ERP status | Only visible if available. |
| Focus product | Only visible if "yes". |
| Top Seller | Only visible if "yes". |
| Sales unit | Only visible if available. Shows VME + Sales unit |
| Quantity per Pallet | Only visible if available. |
| VAT Rate | Only visible if available. |
| Net Weight | Only visible if > 0. |
| Advertising Material | Only visible if "yes". |
| Promotion | Only visible if available. |
| Returnable | Only visible if "yes". |
| Bill of materials | Only visible if the product has a bill of materials. |
| Maximum Order Quantity | Only visible if > 0 |
| Start of Delivery | Only visible if available. |
| Season | Only visible if available. |
| Force SKU | Only visible if "yes". |
| Batch management required | Only visible if available. |
| Attributes 1-16 | Only visible if available. |
Product pictures
Shows the pictures of the selected product.
FAQ
Release
Replacement
| Title | Widget | Widget Description |
| Replacement | |
Available: - Product details |
General
Grid
| Click | Swipe | Views |
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Picture | Always | |||
| Product | Landscape | Yes | ||
| Name | Always | ASC | Yes | |
| Function | Always |
Replacement Part Functions
| Function | Explanation |
| No Function | Nothing happens. |
| Message | A message appears in the documentation mask. |
| Auto replace with new product number | As soon as this product is documented, it switches directly to the stored product number. |
| Auto replace but pass original number | In the client, it automatically switches to the new product, but the interface receives the product number with which the user called the item. |
| Mandatory replace and message | As soon as this product is documented, it switches directly to the stored product number. Additionally, a message appears. |
| Alternative article | No Function |
| Accessory | No Function |
| Replacement part | No Function |
FAQ
Release
Text
| Title | Widget | Widget Description |
| Text | Available: - Product details |
General
Displays the detailed Description text of this product.
FAQ
Can the text be displayed as HTML?
Yes, from Release 18 onwards, HTML is fully supported.
Release
From Version 18
- Full HTML support.
Inventory
| Title | Widget | Widget Description |
| Inventory | |
|
FAQ
Why does nothing happen when I click on the widget?
For the live inventory query, an appropriate connection must be established in the DeDeSales Connector. Your Project manager can advise you accordingly.
Release
Units
| Title | Widget | Widget Description |
| Units | |
|
General
Grid
| Click | Swipe | Views |
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Unit | Always | ASC | Yes | |
| EAN | Always | Yes | ||
| Quantity | Always | |||
| Weight | Landscape | |||
| G-Unit | Landscape | |||
| Size | Landscape | |||
| Order unit | Landscape | Order unit stands for base quantity unit | ||
| Quantity in order units | Landscape |
FAQ
Release
Documents
| Title | Widget | Widget Description |
| Documents | |
|
General
Grid
| Click | Swipe | Views |
| Calls up the file. | |
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Name | Always | ASC | Yes | |
| Size | Always | |||
| Attached on | Landscape |
FAQ
Release
Prices
| Title | Widget | Widget Description |
| Prices | |
|
General
In this view, only prices of the type List Price and RRP are displayed.
Grid
| Click | Swipe | Views |
| |
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Type | Always | ASC | Yes | |
| Group | Landscape | Yes | ||
| Price list | Always | Yes | ||
| Amount | Always | |||
| from Quantity | Hidden | |||
| Valid from | Always | |||
| Valid until | Hidden | |||
| Eligible for Discount | Hidden | |||
| SKU | Hidden | |||
| Unit | Landscape | |||
| Currency | Landscape | |||
| Country | Hidden |
FAQ
Why don't I see the menu item Create new customer?
(only the question and then link to the corresponding FAQ)
Release
From version 18
- Create new customer available.
Discounts
| Title | Widget | Widget Description |
| Discounts | |
|
General
Grid
| Click | Swipe | Views |
| |
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Discount group | Landscape | |||
| Customer number | Landscape | Yes | ||
| Customer group | Landscape | ASC | Yes | |
| Product | Always | |||
| Product discount group | Hidden | |||
| Product hierarchy | Hidden | |||
| Discount | Always | |||
| Priority | Hidden | |||
| from Quantity | Always | |||
| From date | Always | |||
| to Date | Hidden | |||
| Condition | Hidden | |||
| Distributor | Hidden |
FAQ
Release
Bill of materials
| Title | Widget | Widget Description |
| Bill of materials | |
Available: - Product details |
General
Grid
| Click | Swipe | Views |
| |
|
Column definition
| Name | Visible | Sort | Full Text | Explanation |
| Picture | Always | |||
| Product | Landscape | Yes | ||
| Name | Always | ASC | Yes | |
| Quantity | Always | |||
| EAN | Lanscape |
FAQ
Why do I not see some products in the Bill of materials?
Only products that have also been transferred to DeDeSales are displayed.
Release