Data Volume
The communication between the DeDeSales Client and the server requires corresponding data volume. We generally recommend using a flat-rate tariff for tablets to operate a tablet in the public mobile communication network. Below you will find an overview of what consumes the data volume:
| Type | Volume |
| Operating system updates | Not determinable by DeDeNet |
| E-mails | Not determinable by DeDeNet |
| Other applications such as VPN, browser, YouTube, ... | Not determinable by DeDeNet |
| DeDeSales / Product pictures | Not determinable by DeDeNet |
| DeDeSales / Agent files | Not determinable by DeDeNet |
| DeDeSales / Customer files | Not determinable by DeDeNet |
| DeDeSales / Photos taken during the visit by the Sales rep. | Not determinable by DeDeNet |
| DeDeSales updates | 100-250 MB per update |
| DeDeSales / Transmission of an ORDER with 100 items | 9 KB per ORDER |
| DeDeSales / Average retrieval of master data for 33,000 customers and 2,000 items (including prices, Delivery Addresses, … ) | 60 MB per day |
As you can see, the data volume strongly depends on your data provision and the working method of the field service. Additionally, consumption arises from the simple use of the tablet. This accounts for the largest share compared to the estimated sizes of ORDER transmission and data updating.
Experiences from various customers have shown that the following framework parameters are sensible:
- Flat-rate tariff
- High-speed volume: 2 GB per month